Get your Namibian product export-ready. Fixed prices, every permit, your name on the container.
Charcoal, dates, grapes, salt, food and minerals leave Namibia every week, mostly through foreign traders who hold the paperwork. We put the paperwork in your name.
Export services at fixed prices
| Service | Price | For | Time |
|---|---|---|---|
| Export Readiness Assessment | N$2,500 | A registered business that wants to export and does not know what it is missing. | Report within 5 working days |
| Export Registration | N$8,500 | A CC or company that already exists and now needs to be registered as an exporter. | 10–15 working days |
| Export Starter Package | N$12,500 | Someone starting an export business from nothing, or a trader formalising before the first buyer. | 15–20 working days |
| Charcoal Export Pack | N$8,500 | A charcoal producer or trader with product to sell abroad. | 10–15 working days, after your harvesting permit area is confirmed |
| Fresh Produce Export Pack | N$8,500 | A grower or packhouse exporting dates, table grapes or other fresh produce. | 10–15 working days |
| Processed Food Export Pack | N$7,500 | A food or beverage processor selling into SACU, SADC, the EU or Halal markets. | 10–15 working days, plus NSI testing time |
| Minerals and Salt Export Pack | N$5,500 | A holder of mineral rights, a licensed buyer of semi-precious stones, or a salt producer. | 10–15 working days |
| Shipment Documents | N$5,500 | An exporter with a buyer and a shipment date who does not want to chase paper. | 3 working days from your packing list |
| Export Desk Retainer | N$9,500 | A business shipping two or more consignments a month, or planning to. | Starts the day you pay |
| Export Compliance Plan | N$1,950 | An exporter that handles its own shipments and wants nothing to lapse. | Starts the day you pay |
Commodities we make export-ready
- Exporting charcoal from Namibia: Namibia’s biggest bush-to-export product.
- Exporting dates from Namibia: Medjool from the Orange River, in season before anyone else.
- Exporting table grapes from Namibia: The Aussenkehr harvest that fills European shelves in December.
- Exporting salt from Namibia: Walvis Bay solar salt, shipped to two dozen African countries.
- Exporting processed food from Namibia: Meat products, Kalahari products, beverages, snacks.
- Exporting minerals and gemstones from Namibia: Semi-precious stones, dimension stone, small-scale minerals.
- Exporting beef from Namibia: Free-range, EU-approved, premium.
- Exporting fish and seafood from Namibia: Hake, horse mackerel, oysters.
Buying from Namibia?
Source Namibian commodities from suppliers whose permits we have verified, at 4% of the FOB value.